Metric, Din 7991/ISO 10642, Steel self colour | A+D Fasteners
Metric, Din 7991/ISO 10642, Steel self colour

Metric, Din 7991/ISO 10642, Steel self colour

These High Tensile socket countersunk screws are made out of 10.9 steel material with a self colour black finish to Din 7991 with metric coarse thread.  Measured from end to end.  They are also known as FHSC (Flat head socket caps) or SKT CSK.  The screw is designed to be seated into a countersunk hole, providing a flush finish.  A hex key ( sometimes referred to as an Allen wrench of Allen key) or hex driver is required to tighten or loosen a socket screw.  Socket screws are commonly used in assemblies that do not provide sufficient clearance for a conventional wrench or spanner.  Please note that not all socket countersunk screws are fully threaded, if thread length is critical please contact us for more info.

Diameter x LengthQuantity 1Quantity 2Quantity 3Action
M2.5 x 10 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.30 ) 26 -50 ( £0.25 ) 51+ ( £0.22 )
M2.5 x 20 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £2.64 ) 26 -50 ( £1.98 ) 51+ ( £1.58 )
M3 x 6 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.05 ) 26 -50 ( £0.04 ) 51+ ( £0.03 )
M3 x 6 Unbrako Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.28 ) 26 -50 ( £0.19 ) 51+ ( £0.16 )
M3 x 8 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.05 ) 26 -50 ( £0.04 ) 51+ ( £0.03 )
M3 x 8 Unbrako Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.27 ) 26 -50 ( £0.20 ) 51+ ( £0.15 )
M3 x 10 Unbrako Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.27 ) 26 -50 ( £0.20 ) 51+ ( £0.15 )
M3 x 12 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.08 ) 26 -50 ( £0.05 ) 51+ ( £0.04 )
M3 x 12 Unbrako Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.32 ) 26 -50 ( £0.24 ) 51+ ( £0.17 )
M3 x 16 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.12 ) 26 -50 ( £0.09 ) 51+ ( £0.06 )
M3 x 16 Unbrako Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.33 ) 26 -50 ( £0.25 ) 51+ ( £0.18 )
M3 x 18 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.30 ) 26 -50 ( £0.20 ) 51+ ( £0.17 )
M3 x 25 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.19 ) 26 -50 ( £0.12 ) 51+ ( £0.10 )
M3 x 30 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.19 ) 26 -50 ( £0.12 ) 51+ ( £0.10 )
M4 x 10 Unbrako Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.27 ) 26 -50 ( £0.20 ) 51+ ( £0.17 )
M4 x 16 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.04 ) 26 -50 ( £0.03 ) 51+ ( £0.02 )
M5 x 12 Unbrako Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.32 ) 26 -50 ( £0.24 ) 51+ ( £0.17 )
M5 x 16 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.15 ) 26 -50 ( £0.11 ) 51+ ( £0.07 )
M5 x 16 Unbrako Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.32 ) 26 -50 ( £0.24 ) 51+ ( £0.17 )
M6 x 12 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.11 ) 26 -50 ( £0.08 ) 51+ ( £0.05 )
M6 x 16 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.11 ) 26 -50 ( £0.08 ) 51+ ( £0.05 )
M8 x 12 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.16 ) 26 -50 ( £0.11 ) 51+ ( £0.09 )
M8 x 30 Socket Countersunk Screw, steel self colour, Din 7991 0 - 25 ( £0.18 ) 26 -50 ( £0.12 ) 51+ ( £0.10 )
Diameter x Length
M2.5 x 10 Socket Countersunk Screw, steel self colour, Din 7991
M2.5 x 20 Socket Countersunk Screw, steel self colour, Din 7991
M3 x 6 Socket Countersunk Screw, steel self colour, Din 7991
M3 x 6 Unbrako Socket Countersunk Screw, steel self colour, Din 7991
M3 x 8 Socket Countersunk Screw, steel self colour, Din 7991
M3 x 8 Unbrako Socket Countersunk Screw, steel self colour, Din 7991
M3 x 10 Unbrako Socket Countersunk Screw, steel self colour, Din 7991
M3 x 12 Socket Countersunk Screw, steel self colour, Din 7991
M3 x 12 Unbrako Socket Countersunk Screw, steel self colour, Din 7991
M3 x 16 Socket Countersunk Screw, steel self colour, Din 7991
M3 x 16 Unbrako Socket Countersunk Screw, steel self colour, Din 7991
M3 x 18 Socket Countersunk Screw, steel self colour, Din 7991
M3 x 25 Socket Countersunk Screw, steel self colour, Din 7991
M3 x 30 Socket Countersunk Screw, steel self colour, Din 7991
M4 x 10 Unbrako Socket Countersunk Screw, steel self colour, Din 7991
M4 x 16 Socket Countersunk Screw, steel self colour, Din 7991
M5 x 12 Unbrako Socket Countersunk Screw, steel self colour, Din 7991
M5 x 16 Socket Countersunk Screw, steel self colour, Din 7991
M5 x 16 Unbrako Socket Countersunk Screw, steel self colour, Din 7991
M6 x 12 Socket Countersunk Screw, steel self colour, Din 7991
M6 x 16 Socket Countersunk Screw, steel self colour, Din 7991
M8 x 12 Socket Countersunk Screw, steel self colour, Din 7991
M8 x 30 Socket Countersunk Screw, steel self colour, Din 7991

Cookie Consent

Please refer to our privacy policy for important information on the use of cookies. By continuing to use this website, you agree to this.