UNC/UNF NE Nyloc Nut ASME B18.16.6 Stainless Steel | A+D Fasteners
UNC/UNF NE Nyloc Nut ASME B18.16.6 Stainless Steel

UNC/UNF NE Nyloc Nut ASME B18.16.6 Stainless Steel

A hexagonal nut with nylon insert also known as a nyloc nut in A2 (304) stainless steel.  Manufactured to ASME B18.16.6 NE pattern with a unified fine (UNF) thread. The integral nylon insert of the nut fits tightly to the mating fastener and is designed to resist loosening.

Diameter x LengthQuantity 1Quantity 2Quantity 3Action
1/4 UNF Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £0.26 ) 26 -50 ( £0.19 ) 51+ ( £0.16 )
1/4 UNF Nyloc Nut, ASME B18.16.6, A4 stainless steel (316) 0 - 25 ( £0.75 ) 26 -50 ( £0.50 ) 51+ ( £0.42 )
5/16 UNF Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £0.30 ) 26 -50 ( £0.22 ) 51+ ( £0.19 )
3/8 UNC Thin Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £0.77 ) 26 -50 ( £0.51 ) 51+ ( £0.44 )
3/8 UNF Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £0.37 ) 26 -50 ( £0.30 ) 51+ ( £0.28 )
7/16 UNF Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £0.92 ) 26 -50 ( £0.77 ) 51+ ( £0.65 )
1/2 UNC Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £0.86 ) 26 -50 ( £0.61 ) 51+ ( £0.54 )
1/2 UNC Nyloc Nut, ASME B18.16.6, A4 stainless steel (316) 0 - 25 ( £1.70 ) 26 -50 ( £1.13 ) 51+ ( £0.97 )
1/2 UNF Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £0.96 ) 26 -50 ( £0.64 ) 51+ ( £0.55 )
1/2 UNF Thin Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £2.62 ) 26 -50 ( £1.74 ) 51+ ( £1.51 )
5/8 UNF Nyloc Nut, ASME B18.16.6, A2 stainless steel (304) 0 - 25 ( £2.36 ) 26 -50 ( £2.10 ) 51+ ( £2.00 )

Cookie Consent

Please refer to our privacy policy for important information on the use of cookies. By continuing to use this website, you agree to this.